JSA DIREKSIE / BOARD OF DIRECTORS | Portefeulje/Port Folio | Naam/Name | Selnr/Cell nr | E-pos/Email |
President | Nico Nel | 834 558 214 | nico.nel∂angloamerican.com | |
1st Vice President | Dirk Brits | 824 132 929 | britsd∂jukskei.co.za | |
2nd Vice President | Bets Hansen | 846 027 611 | betshansen∂jukskei.co.za | |
Direkteur/Director | Administrasie/Administration | Deidre Smit | 834 671 306 | smitaj3∂telkomsa.net |
Direkteur/Director | Afrigting/Coaching | Bets Hansen | 846 027 611 | betshansen∂jukskei.co.za |
Direkteur/Director | Akademie/Academy | Karien Marais | 823 751 384 | marais.karien∂gmail.com |
Direkteur/Director | Fasiliteite/Facilities | Nico Nel | 834 558 214 | nico.nel∂angloamerican.com |
Direkteur/Director | Finansies/Finance | Jan Marais | 725 671 384 | janm∂consultusaudit.co.za |
Direkteur/Director | Deelname/Participation | Bets Hansen | 846 027 611 | betshansen∂jukskei.co.za |
Direkteur/Director | Juniors | Karien Marais | 823 751 384 | marais.karien∂gmail.com |
Direkteur/Director | KorpKomm/Corporate Comm | Marica Els | 843 874 470 | marica.els∂jukskei.co.za |
Direkteur/Director | Ontwikkeling/Development | Dirk Brits | 824 132 929 | britsd∂jukskei.co.za |
Direkteur/Director | Massadeelname/Mass Particip | Petrus Moopi | 835 620 989 | ramusomoopi61∂gmail.com |
Direkteur/Director | Skeidsregters/Umpires | Marica Els | 843 874 470 | marica.els∂jukskei.co.za |
Direkteur/Director | Vrouekomitee/Women’s Comm | Marica Els | 843 874 470 | marica.els∂jukskei.co.za |
Direkteur/Director | High Performance | Nico Nel | 834 558 214 | nico.nel∂angloamerican.com |
Jukskeipark
Hoof Uitvoerende Beampte | Chief Executive Officer
Bossie Boshoff
Administrasie | Administration
Monica Ungerer
PO Box 2417
KROONSTAD
9500
Tel | 056-215 1505
Email | admin∂jukskeipark.za.net